MARRIED FILING JOINT
| Taxable Income Range 2025 | Taxable Income Range 2024 | Tax Rate |
|---|---|---|
| $0 to $23,850 | $0 to $23,200 | 10% |
| $23,851 to $96,950 | $23,201 to $94,300 | 12% |
| $96,951-$206,700 | $94,301 to $201,050 | 22% |
| $206,701 to $394,600 | $201,051 to $383,900 | 24% |
| $394,601 to $501,050 | $383,901 to $ 487,450 | 32% |
| $501,051 to $751,600 | $487,451 to $731,200 | 35% |
| over $751,601 | over $731,201 | 37% |
SINGLE
| Taxable Income Range 2025 | Taxable Income Range 2024 | Tax Rate |
|---|---|---|
| $0 to $11,925 | $0 to $11,600 | 10% |
| $11,926 to $48,475 | $11,601 to $47,150 | 12% |
| $48,476 to $103,350 | $47,151 to $100,525 | 22% |
| $103,351 to $197,300 | $100,526 to $191,950 | 24% |
| $197,301 to $250,525 | $191,951 to $243,725 | 32% |
| $250,526 to $526,350 | $243,726 to $609,350 | 35% |
| Over $626,351 | Over $509,351/td> | 37% |
As a reminder, the personal exemption has been eliminated for tax years 2018 - 2025.
The standard deduction for 2024 is $14,600 (single); $29,200 (joint or qualifying widow); $21,900 (head of household).
